Genral Information
| S.No. | INFORMATION | DETAILS |
| 1. | NAME OF SCHOOL | |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE IF APPLICABLE | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | |
| 5. | PRINCIPAL NAME | |
| 6 | PRINCIPAL QUALIFICATION | |
| 7. | SCHOOL EMAIL ID | |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) |
B. DOCUMENTS AND INFORMATION.
| S.NO | DOCUMENTS AND INFORMATION | LINKS OF UPLODED DOCUMENT ON YOUR SCHOOL’S WEBSITE |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | NOC | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9. | LAND CERTIFICATE | |
| 10. | TRANSPORT CERTIFICATE | |
| 11. | By Laws |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMEN/ MANEGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.No | INFDOCUMENTS/INFORMATION | LINKS OF UPLODED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1. | FEE STRUCTURE OF THE SCHOOLPRINCIPAL | |
| 2. | ANNUAL ACADEMIC CALENDAR | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| S.NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | |
| 2. | TOTAL NUMBER OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| PET | ||
| NTT | ||
| 3. | TEACHER SECTION RATIO | |
| DETAILS OF SPECIAL EDUCATOR | ||
| DETAIL OF COUNSELOR AND WELNESS TEACHER |
E. SCHOOL INFASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4. | INTERNET FACILITY (Y/N) | |
| 5. | NO. OF GIRLS TOILETS | |
| 6. | NO. OF BOYS TOILETS | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL |
